Understanding the needs of our customer is #1 in our solution-driven approach.
Bore water retrieval can be a difficult task and only recently, it has been simplified with modern flexible hose technology. Our revolutionary Flexibore® flexible rising main ensures simple and effective bore water retrieval. This layflat bore hose can be installed and retrieved with great ease compared to rigid pipes.
Flexibore® is constructed by integrating thermoplastic polyurethane into a woven textile fabric of high tenacity polyester. The heavy-duty internal fabric gives the hose flexibility and great tensile strength in one continuous length. Since Flexibore® hose can sustain both the submersible pump and water weight, no safety cable is required. Flexibore® is a flexible riser that will suit many borehole applications and is compatible with most submersible pumps.
The sizes range from 32mm to 254mm internal diameter and depths up to 300m. This flexible riser hose comes complete with stainles-steel couplings in grades, 304 or 316 or SAF2205.
Our flexible bore water hose is totally corrosion and microbiological damage resistant and will not succumb to iron bacteria build-up.
There are 3 recommended methods for safely installing pumps with Flexibore® : vehicle assisted, crane assisted, and hand assisted. The method chosen will depend on the bore depth, pump weight and access space.
Flexibore® couplings are designed to be fitted onto the hose during installation. Once the coupling has been attached to the pump, the hose is pushed onto the coupling tail; 2x 3-piece clamp sets are then securely fastened around the hose using an Allen key.
There are 2 methods to secure the power cable to the hose: Crusader Hose-approved heavy-duty cable ties & polyurethane straps.
As long as the total weight of the pump and cable falls within the safety margin of the max tensile load, then no safety cable is required. If the total weight is higher than the recommended max tensile load, please contact us to discuss safety cable usage.
Flexibore® 100 | ||
Nominal Size (inches) | 1-1/4” | 2” |
Internal Diameter (mm) | 32 | 51 |
Burst Pressure (bar) | 70 | 46 |
Max. Recommended Operating Pressure (bar) | 28 | 18 |
Peak Tensile Load (tonnes) | 2.0 | 3.0 |
Max. Recommended Tensile Load (tonnes) | 0.8 | 1.2 |
Weight of Flexibore® (kg per metre) | 0.33 | 0.48 |
Outer Diameter of Coupling (mm) | 65 | 90 |
Weight of Stainless-Steel Coupling (kg) | 0.6 | 1.7 |
Fitting Bolt Torque | 30Nm | 40Nm |
Weight of Water at 10% Swell (kg per metre) | 1.00 | 2.4 |
Max. Flow Rate (litres per second) | 2 | 6 |
Maximum Operating Temperature | 40˚C | |
Water pH Range | 4 to 9 | |
Maximum Operating Head | 100m | |
Maximum Diametric Swell | 10% | |
Average Extension | 1% | |
Safety Factor | 2.5:1 |
For use beyond stated recommended operating limits, consider Flexibore® 250 or contact your Flexibore® distributor.
Flexibore® 250 | Flexibore® | ||||||||
Nominal Size (inches) | 1½” | 2” | 3” | 4” | 5” | 6” | 8” | 10” | |
Internal Diameter (mm) | 40 | 51 | 76 | 102 | 127 | 152 | 203 | 254 | |
Burst Pressure (bar) | 72 | 74 | 58 | 52 | 50 | 44 | 42 | 42 | |
Max. Recommended Operating Pressure (bar) | 36 | 37 | 29 | 26 | 25 | 22 | 21 | 21 | |
Peak Tensile Load (tonnes) | 3.5 | 3.2 | 8.3 | 10.0 | 14.5 | 16.0 | 22.0 | 20.0 | |
Max. Recommended Tensile Load (tonnes) | 1.7 | 1.6 | 4.2 | 5.0 | 7.3 | 8.0 | 11.0 | 10.0 | |
Weight of Flexibore® (kg per metre) | 0.4 | 0.6 | 0.9 | 1.5 | 2.1 | 2.5 | 3.4 | 4.5 | |
Outer Diameter of Coupling (mm) | 70 | 90 | 115 | 140 | 170 | 190 | 270 | 325 | |
Weight of Stainless-Steel Coupling (kg) | 1.3 | 2.8 | 5.5 | 7.8 | 11.7 | 13.0 | 41.0 | 45.0 | |
Fitting Bolt Torque (Nm) | 30 | 40 | 60 | 60 | 80 | 80 | 80 | 80 | |
Weight of Water at 10% Swell (kg per metre) | 1.21 | 2.20 | 3.74 | 8.91 | 14.30 | 19.80 | 35.20 | 56.10 | |
Max. Flow Rate (litres per second) | 4 | 6 | 18 | 40 | 55 | 90 | 148 | 200 | |
Maximum Operating Head | 250m | 200m | 120m | ||||||
Maximum Operating Temperature | 60˚C | ||||||||
Water pH Range | 3 to 9 | ||||||||
Maximum Diametric Swell | 15% | ||||||||
Average Extension | 0.5% | ||||||||
Safety Factor | 2:1 |
For use beyond stated recommended operating limits, consider Flexibore® 300, Flexibore® 400 or contact your Flexibore® distributor.
People who enquired about Flexibore® our bore water hose also enquired about our Aqualine™ and Waterlord® layflat hose.
We know the market & by manufacturing our own product, we have control
over quality.
Our dedicated Customer Service Team are here to help! We will endeavour to find your hose solution. No project is too big or too small.