Sunnyflo Red and Blue
Lightweight, PVC budget layflat hose

Home » Products » Water Transfer Hoses » Sunnyflo®
Sunnyflo Red & Blue
PVC layflat hose
This hose is braided for lighter-duty (up to 1000 kPa) pumping applications to help industrial operators, irrigation managers, and mining professionals move water efficiently by reducing equipment costs and complexity and enabling reliable water transfer for golf courses, lifestyle farms, and general discharge needs.
Technical Data: Sunnyflo® Blue
A layflat hose made by braiding polyester yarns plus PVC cover and inner lining working pressures range from 3-6 bar.
| Diameter (ID) | 38 mm | 50 mm | 64 mm | 76 mm | 102 mm | 152 mm | 203 mm |
| 1.5" | 2" | 2.5" | 3" | 4" | 6" | 8" | |
| Max. working pressure* | 551 kPa | 551 kPa | 448 kPa | 551 kPa | 482 kPa | 310 kPa | 275 kPa |
| Min. burst pressure | 1654 kPa | 1654 kPa | 1344 kPa | 1654 kPa | 1448 kPa | 930 kPa | 827 kPa |
| Wall thickness | 1.4 mm | 1.5 mm | 1.5 mm | 1.6 mm | 1.7 mm | 1.9 mm | 2.2 mm |
| Part # | HNS038DUA | HNS050DUA | HNS064DUA | HNS076DUA | HNS102DUA | HNS152DUA | HNS203DUA |
Technical Data: Sunnyflo® Red
A medium pressure hose made of thicker braided polyester yarns able to sustain higher working pressures. Also has PVC cover and inner lining extruded for maximum bonding. Its working pressure is up to 10 bar.
| Diameter (ID) | 38 mm | 50 mm | 64 mm | 76 mm | 102 mm | 152 mm |
| 1.5" | 2" | 2.5" | 3" | 4" | 6" | |
| Max. working pressure* | 1000 kPa | 1000 kPa | 1000 kPa | 1000 kPa | 1000 kPa | 1000 kPa |
| Min. burst pressure | 3100 kPa | 3100 kPa | 3100 kPa | 3100 kPa | 3100 kPa | 3100 kPa |
| Wall thickness | 2.0 mm | 2.2 mm | 2.3 mm | 2.4 mm | 2.6 mm | 3.0 mm |
| Part # | HNS038DRA | HNS050DRA | HNS064DRA | HNS076DRA | HNS102DRA | HNS152DRA |
Features
- Braided polyester fibres
- PVC cover and lining
- Working pressures up to 10 bar
Primary uses
- Low-Pressure Applications
- Golf Course Irrigation
- Farm Irrigation
- General Water Discharge